| Day | Principal | Interest Rate | Interest |
| 1 | $100.00 | 1.40% | $1.40 |
| 51 | $200.36 | 1.40% | $2.81 |
| 101 | $401.52 | 1.40% | $5.62 |
| 151 | $804.62 | 1.40% | $11.26 |
| 196 | $1,615.56 | 1.65% | $26.66 |
| 238 | $3,212.46 | 1.65% | $53.01 |
| 278 | $6,442.39 | 2.00% | $128.85 |
| 313 | $12,884.09 | 2.00% | $257.68 |
| 348 | $25,766.72 | 2.00% | $515.33 |
| 383 | $51,530.56 | 2.00% | $1,030.61 |
| 418 | $103,055.47 | 2.00% | $2,061.11 |
| 453 | $206,099.54 | 2.00% | $4,121.99 |
| 463 | $250,000.00 | 2.00% | $5,000.00 |
Big deal you say? Yes it is. I about 1 year and 9 months $100 grows to $250,000.
At that point your principal stops growing and just kicks out $5,000 daily interest.
We call that income. Income for life. To the tune of $25,000 per week or
1.3 million dollars per year.
Here's an idea for you. Drop $100 in Felmina and see what happens.
You probably spend that much on soft drinks and junk food. Imagine having
not $1 million dollars but $1.3 million doillar annual income.
My plan is to live on $300,000 and bank $1 million. How would that change your life?
Think about it.
To get started, open a free account at Felmina using this link.
http://www.felmina.com/?ref=wardlaw
I'm a regional rep and will be happy to walk you through the process and share
experiences.
See my blog too.
Ward Hammond
geo: Greer, South Carolina (USA)
cell: (864) 325-0277
skype: ward.hammond
email: ward.hammond@gmail.com
blog: http://worldprofitwp.blogspot.
No comments:
Post a Comment