Tuesday, 5 June 2012

If this is a scam then keep scamming me

Long story short I started with $25 on Dec. 2011. Added to my account as I had some extra cash. Compounded like heck. And now I am systematically taking money out. I skim $20 and change every day.
You can see in June I am taking a little more but that is to help with shutdown week and vacation. This works. It's real. It's not a scam. If it is then keep scamming me. I'm buying gas, groceries, meals, etc. with this money.

Programs




date capital daily int reinvest expire cash out totals
5-Jun $4,790 $101.20 -60 -260 $41.20
6-Jun $4,820 $96.40 -60 -30 $36.40
7-Jun $4,870 $97.40 -60 -10 $37.40
8-Jun $4,910 $98.20 -60 -20 $38.20
9-Jun $4,970 $74.55 -40 0 $34.55
10-Jun $4,980 $74.70 -40 -30 $34.70
11-Jun $5,000 $100.00 -60 -20 $40.00
12-Jun $5,040 $100.80 -60 -20 $40.80
13-Jun $5,070 $101.40 -60 -30 $41.40
14-Jun $5,110 $102.20 -60 -20 $42.20
15-Jun $5,150 $103.00 -60 -20 $43.00
16-Jun $5,210 $78.15 -40 0 $38.15
17-Jun $5,240 $78.60 -40 -10 $38.60
18-Jun $5,280 $105.60 -60 0 $45.60
19-Jun $5,320 $106.40 -60 -20 $46.40
20-Jun $5,350 $107.00 -60 -30 $47.00
21-Jun $5,400 $108.00 -60 -10 $48.00
22-Jun $5,460 $109.20 -60 0 $49.20
23-Jun $5,480 $82.20 -40 -40 $42.20
24-Jun $5,480 $82.20 -40 -40 $42.20
25-Jun $5,520 $110.40 -90 0 $20.40
26-Jun $5,560 $111.20 -90 -50 $21.20
27-Jun $5,630 $112.60 -90 -20 $22.60
28-Jun $5,680 $113.60 -90 -40 $23.60
29-Jun $5,720 $114.40 -90 -50 $24.40
30-Jun $5,760 $86.40 -60 -50 $26.40 $965.80
1-Jul $5,770 $86.55 -60 -50 $26.55
2-Jul $5,780 $115.60 -90 -50 $25.60
3-Jul $5,300 $106.00 -80 -570 $26.00
4-Jul $5,310 $106.20 -80 -70 $26.20
5-Jul $5,370 $107.40 -80 -20 $27.40
6-Jul $5,430 $108.60 -80 -20 $28.60
7-Jul $5,470 $82.05 -60 -40 $22.05
8-Jul $5,490 $82.35 -60 -40 $22.35
9-Jul $5,510 $110.20 -90 -40 $20.20
10-Jul $5,560 $111.20 -90 -40 $21.20
11-Jul $5,610 $112.20 -90 -40 $22.20
12-Jul $5,670 $113.40 -90 -30 $23.40
13-Jul $5,640 $112.80 -90 -120 $22.80
14-Jul $5,690 $85.35 -60 -40 $25.35
15-Jul $5,710 $85.65 -60 -40 $25.65
16-Jul $5,730 $114.60 -90 -40 $24.60
17-Jul $5,320 $106.40 -80 -500 $26.40
18-Jul $4,900 $98.00 -70 -500 $28.00
19-Jul $4,930 $98.60 -70 -40 $28.60
20-Jul $5,000 $100.00 -80 0 $20.00
21-Jul $5,080 $76.20 -50 0 $26.20
22-Jul $5,120 $76.80 -50 -10 $26.80
23-Jul $5,100 $102.00 -80 -70 $22.00
24-Jul $5,110 $102.20 -80 -70 $22.20
25-Jul $5,140 $102.80 -80 -50 $22.80
26-Jul $5,170 $103.40 -80 -50 $23.40
27-Jul $5,210 $104.20 -80 -40 $24.20
28-Jul $5,250 $78.75 -50 -40 $28.75
29-Jul $5,250 $78.75 -50 -50 $28.75
30-Jul $5,260 $105.20 -80 -40 $25.20
31-Jul $5,270 $105.40 -80 -70 $25.40 $768.85
1-Aug $5,330 $106.60 -80 -20 $26.60
2-Aug $5,360 $107.20 -80 -50 $27.20
3-Aug $5,390 $107.80 -80 -50 $27.80
4-Aug $5,410 $81.15 -60 -60 $21.15
5-Aug $5,410 $81.15 -60 -60 $21.15
6-Aug $5,410 $108.20 -80 -60 $28.20
7-Aug $5,440 $108.80 -80 -50 $28.80
8-Aug $5,470 $109.40 -80 -50 $29.40
9-Aug $5,380 $107.60 -80 -170 $27.60
10-Aug $5,380 $107.60 -80 -80 $27.60
11-Aug $5,380 $80.70 -60 -80 $20.70
12-Aug $5,360 $80.40 -60 -80 $20.40
13-Aug $5,390 $107.80 -80 -30 $27.80
14-Aug $5,420 $108.40 -80 -50 $28.40
15-Aug $5,460 $109.20 -80 -40 $29.20
16-Aug $5,510 $110.20 -90 -30 $20.20
17-Aug $5,560 $111.20 -90 -40 $21.20
18-Aug $5,590 $83.85 -60 -60 $23.85
19-Aug $5,580 $83.70 -60 -70 $23.70
20-Aug $5,560 $111.20 -90 -80 $21.20
21-Aug $5,630 $112.60 -90 -20 $22.60
22-Aug $5,670 $113.40 -90 -50 $23.40
23-Aug $5,700 $114.00 -90 -60 $24.00
24-Aug $5,710 $114.20 -90 -80 $24.20
25-Aug $5,740 $86.10 -60 -60 $26.10
26-Aug $5,740 $86.10 -60 -60 $26.10
27-Aug $5,740 $114.80 -90 -60 $24.80
28-Aug $5,770 $115.40 -90 -60 $25.40
29-Aug $5,820 $116.40 -90 -40 $26.40
30-Aug $5,870 $117.40 -90 -40 $27.40
31-Aug $5,900 $118.00 -90 -60 $28.00 $780.55


Category: Investment

Programs

Payment Processors






Ward Hammond - Regional Rep
geo
: Greer, South Carolina (USA)
cell: (864) 325-0277
skype: ward.hammond
email: ward.hammond@gmail.com
blog: http://worldprofitwp.blogspot.com/

Felmina.com - Taking Your Investment Forward

No comments:

Post a Comment